Female Beginner
Place # First Name Last Name Start Time Swim Time Distance G Swim Split Bike Time Bike Split Run Time Run Split Finish Time Total Time
1 91 Ruth Morris 1:13:30 1:17:39 Beg F 0:04:09 1:39:40 0:22:01 1:54:49 0:15:09 1:54:49 0:41:19
2 75 Carrie Heaton 1:02:15 1:05:49 Beg F 0:03:34 1:29:44 0:23:55 1:45:00 0:15:16 1:45:00 0:42:45
3 107 Amy Hafen 1:22:15 1:26:05 Beg F 0:03:50 1:51:12 0:25:07 2:05:37 0:14:25 2:05:37 0:43:22
4 3 Jill Armstrong 0:50:30 0:56:49 Beg F 0:06:19     1:33:58   1:33:58 0:43:28
5 86 Maggie LeBaron 1:06:00 1:10:19 Beg F 0:04:19 1:35:48 0:25:29 1:50:05 0:14:17 1:50:05 0:44:05
6 62 Nini Anderson 0:48:45 0:57:17 Beg F 0:08:32 1:18:55 0:21:38 1:33:40 0:14:45 1:33:40 0:44:55
7 74 Mel Heaton 1:03:00 1:07:59 Beg F 0:04:59 1:34:42 0:26:43 1:48:24 0:13:42 1:48:24 0:45:24
8 73 Shalyse Heaton 1:02:00 1:06:45 Beg F 0:04:45 1:34:41 0:27:56 1:48:18 0:13:37 1:48:18 0:46:18
9 88 Erin Lounsbury 1:14:15 1:19:33 Beg F 0:05:18 1:47:58 0:28:25 2:01:55 0:13:57 2:01:55 0:47:40
10 99 Krista Taylor 1:09:30 1:13:30 Beg F 0:04:00 1:38:50 0:25:20 1:58:05 0:19:15 1:58:05 0:48:35
11 92 Carrie Neilson 1:10:30 1:16:09 Beg F 0:05:39 1:44:42 0:28:33 2:00:45 0:16:03 2:00:45 0:50:15
12 76 Seira Heaton 1:06:45 1:11:23 Beg F 0:04:38 1:45:51 0:34:28 1:59:08 0:13:17 1:59:08 0:52:23
13 80 Mackenzie Jefferson 1:07:15 1:10:45 Beg F 0:03:30 1:43:25 0:32:40 2:00:47 0:17:22 2:00:47 0:53:32
14 84 Hayley Lambert 1:11:00 1:16:20 Beg F 0:05:20 1:48:08 0:31:48 2:04:47 0:16:39 2:04:47 0:53:47
15 55 Carol Ann Gardner 0:43:00 0:48:39 Beg F 0:05:39 1:17:11 0:28:32 1:36:53 0:19:42 1:36:53 0:53:53
16 82 Emily Jones 1:11:45 1:15:49 Beg F 0:04:04 1:44:42 0:28:53 2:05:38 0:20:56 2:05:38 0:53:53
17 65 Melinda Brunson 0:58:15 1:02:56 Beg F 0:04:41 1:30:47 0:27:51 1:52:35 0:21:48 1:52:35 0:54:20
18 89 Natalie Lundberg 1:09:00 1:14:04 Beg F 0:05:04 1:43:29 0:29:25 2:05:33 0:22:04 2:05:33 0:56:33
19 96 Camille Silva 1:19:15 1:24:45 Beg F 0:05:30 1:57:19 0:32:34 2:16:13 0:18:54 2:16:13 0:56:58
20 97 Tova Somerville 1:14:00 1:19:19 Beg F 0:05:19 1:49:04 0:29:45 2:11:25 0:22:21 2:11:25 0:57:25
21 71 Maureen Feher 0:56:45 1:01:59 Beg F 0:05:14 1:33:16 0:31:17 1:54:33 0:21:17 1:54:33 0:57:48
22 85 Mindy Lambert 1:09:45 1:14:42 Beg F 0:04:57 1:48:06 0:33:24 2:09:02 0:20:56 2:09:02 0:59:17
23 67 Rebecca Clarkson 0:56:30 1:01:05 Beg F 0:04:35 1:37:40 0:36:35 1:56:02 0:18:22 1:56:02 0:59:32
24 101 Della Wallace 1:10:15 1:17:03 Beg F 0:06:48 1:45:46 0:28:43 2:09:47 0:24:01 2:09:47 0:59:32
25 106 Heidi Young 1:19:45 1:25:09 Beg F 0:05:24 1:58:30 0:33:21 2:19:20 0:20:50 2:19:20 0:59:35
26 70 Brittney Farmer 0:59:15 1:05:32 Beg F 0:06:17 1:36:25 0:30:53 1:59:16 0:22:51 1:59:16 1:00:01
27 93 Anne Pikula 1:17:30 1:22:51 Beg F 0:05:21 1:56:48 0:33:57 2:23:03 0:26:15 2:23:03 1:05:33
       
Male Beginner
Place # First Name Last Name Start Time Swim Time Distance G Swim Split Bike Time Bike Split Run Time Run Split Finish Time Total Time
1 103 Karl Wilcock 1:18:00 1:21:58 Beg M 0:03:58 1:41:09 0:19:11 1:51:40 0:10:31 1:51:40 0:33:40
2 81 Sean Jefferson 1:07:00 1:09:36 Beg M 0:02:36 1:32:22 0:22:46 1:45:58 0:13:36 1:45:58 0:38:58
3 68 Timothy Clarkson 1:01:15 1:04:53 Beg M 0:03:38 1:20:47 0:15:54 1:42:00 0:21:13 1:42:00 0:40:45
4 108 Aaron Downward 1:14:45 1:19:32 Beg M 0:04:47 1:42:14 0:22:42 1:55:55 0:13:41 1:55:55 0:41:10
5 95 Corey Price 1:16:15 1:19:23 Beg M 0:03:08 1:44:09 0:24:46 1:58:27 0:14:18 1:58:27 0:42:12
6 69 Sam Despain 1:02:15 1:06:27 Beg M 0:04:12 1:28:15 0:21:48 1:44:40 0:16:25 1:44:40 0:42:25
7 87 Bart Lee 1:06:15 1:09:36 Beg M 0:03:21 1:34:41 0:25:05 1:49:20 0:14:39 1:49:20 0:43:05
8 94 Ryan Poulsen 1:16:45 1:20:27 Beg M 0:03:42 1:45:43 0:25:16 2:00:15 0:14:32 2:00:15 0:43:30
9 61 Jeffrey Anderson 1:03:45 1:08:54 Beg M 0:05:09 2:01:14   1:48:40   1:48:40 0:44:55
10 77 Markus Hildebrandt 1:02:30 1:06:01 Beg M 0:03:31 1:31:48 0:25:47 1:47:42 0:15:54 1:47:42 0:45:12
11 100 Kent Thorne 1:17:15 1:22:19 Beg M 0:05:04 1:45:26 0:23:07 2:02:36 0:17:10 2:02:36 0:45:21
12 98 Tyler Somerville 1:13:45 1:16:49 Beg M 0:03:04 1:41:16 0:24:27 2:02:10 0:20:54 2:02:10 0:48:25
13 104 Marvin Woodbury 1:16:30 1:21:22 Beg M 0:04:52 1:45:39 0:24:17 2:07:39 0:22:00 2:07:39 0:51:09
14 79 Allen Hilton 1:05:45 1:10:09 Beg M 0:04:24 1:38:30 0:28:21 1:57:00 0:18:30 1:57:00 0:51:15
15 30 Brooks Keller 0:27:30 0:32:40 Beg M 0:05:10 0:58:50 0:26:10 1:22:16 0:23:26 1:22:16 0:54:46
16 66 Dustin Caldwell 0:53:30 0:58:19 Beg M 0:04:49 1:27:52 0:29:33 1:50:35 0:22:43 1:50:35 0:57:05
17 72 Larry Gardner 0:59:45 1:05:55 Beg M 0:06:10 1:36:18 0:30:23 1:58:52 0:22:34 1:58:52 0:59:07
18 83 Lance Keller 1:08:00 1:13:22 Beg M 0:05:22 1:44:34 0:31:12 2:07:35 0:23:01 2:07:35 0:59:35
19 105 Matthew Young 1:19:30 1:24:11 Beg M 0:04:41 1:56:30 0:32:19 2:19:19 0:22:49 2:19:19 0:59:49
20 64 Taylor Armstrong 0:55:45 1:02:16 Beg M 0:06:31 1:38:35 0:36:19 1:57:36 0:19:01 1:57:36 1:01:51
21 63 Tanner Armstrong 0:52:30   Beg M   1:38:40   2:01:34 0:22:54 2:01:34 1:09:04
22 78 Timothy Hilton 1:05:00 1:14:35 Beg M 0:09:35 1:53:11 0:38:36 2:19:27 0:26:16 2:19:27 1:14:27
       
Female Sprint
Place # First Name Last Name Start Time Swim Time Distance G Swim Split Bike Time Bike Split Run Time Run Split Finish Time Total Time
1 28 Kimberly Jefferson 0:18:45 0:24:52 S F 0:06:07 0:57:02 0:32:10 1:16:20 0:19:18 1:16:20 0:57:35
2 52 Janet Scott 0:40:45 0:48:10 S F 0:07:25 1:22:24 0:34:14 1:44:25 0:22:01 1:44:25 1:03:40
3 57 Janis Taylor 0:48:15 0:55:33 S F 0:07:18 1:30:41 0:35:08 1:53:21 0:22:40 1:53:21 1:05:06
4 49 Rhonda Peckham 0:39:15 0:46:20 S F 0:07:05 1:22:19 0:35:59 1:46:20 0:24:01 1:46:20 1:07:05
5 109 Ranae Harrington 0:54:15 1:03:43 S F 0:09:28 1:39:45 0:36:02 2:01:37 0:21:52 2:01:37 1:07:22
6 10 Jenny Callahan 0:00:00 0:09:13 S F 0:09:13 0:48:15 0:39:02 1:10:28 0:22:13 1:10:28 1:10:28
7 8 Jaclyn Brown 0:00:00 0:07:48 S F 0:07:48 0:47:37 0:39:49 1:10:40 0:23:03 1:10:40 1:10:40
8 41 Amanda Mahan 0:33:00 0:39:09 S F 0:06:09 1:22:52 0:43:43 1:45:33 0:22:41 1:45:33 1:12:33
9 44 Megan Miles 0:38:15 0:47:10 S F 0:08:55 1:27:43 0:40:33 1:52:09 0:24:26 1:52:09 1:13:54
10 46 Michelle Orton 0:34:00 0:40:34 S F 0:06:34     1:48:45   1:48:45 1:14:45
11 24 Ruth Hilton 0:16:15 0:28:30 S F 0:12:15 1:09:13 0:40:43 1:31:52 0:22:39 1:31:52 1:15:37
12 23 Norma Hilsmann 0:17:15 0:26:32 S F 0:09:17 1:04:39 0:38:07 1:33:07 0:28:28 1:33:07 1:15:52
13 16 Sara Ehlert 0:09:00 0:18:49 S F 0:09:49 1:02:29 0:43:40 1:26:25 0:23:56 1:26:25 1:17:25
14 11 Heather Christensen 0:08:00 0:16:13 S F 0:08:13 1:00:12 0:43:59 1:25:33 0:25:21 1:25:33 1:17:33
15 39 Sharon Leopardi 0:35:30 0:44:20 S F 0:08:50 1:27:49 0:43:29 1:53:45 0:25:56 1:53:45 1:18:15
16 18 Deon Heaton 0:09:45 0:17:58 S F 0:08:13 1:08:58 0:51:00 1:33:05 0:24:07 1:33:05 1:23:20
17 14 Erin Cox 0:08:15 0:17:53 S F 0:09:38 1:01:36 0:43:43 1:31:40 0:30:04 1:31:40 1:23:25
18 58 Devlyn Torres 0:48:00 0:58:04 S F 0:10:04 1:39:40 0:41:36 2:13:25 0:33:45 2:13:25 1:25:25
19 12 Camille Gardner 0:07:45 0:17:19 S F 0:09:34 1:06:48 0:49:29 1:35:27 0:28:39 1:35:27 1:27:42
20 90 Dezi Lynn 0:49:15 0:59:37 S F 0:10:22 1:56:03 0:56:26 2:21:10 0:25:07 2:21:10 1:31:55
21 13